bicycling 12- 13.9 mph, leisure, moderate effort | 364 kCal |
calisthenics (e. g. pushups, situps, pullups, jumping jacks), heavy, vigorous effort | 364 kCal |
circuit training, including some aerobic movement with minimal rest, general | 364 kCal |
weight lifting (free weight, nautilus or universal- type), power lifting or body building, vigorous effort
| 273 kCal |
rowing, stationary, 100 watts, moderate effort | 319 kCal |
ballet or modern, twist, jazz, tap, jitterbug | 218 kCal |
aerobic, low impact | 228 kCal |
aerobic, high impact | 319 kCal |
ballroom, fast (disco, folk, square), line dancing, irish step dancing, polka, contra, country | 205 kCal |
ballroom, slow (e. g. waltz, foxtrot, slow dancing), samba, tango, 19th c, mambo, chacha | 137 kCal |
fishing, general | 137 kCal |
vacuuming | 159 kCal |
cooking or food preparation - standing or sitting or in general (not broken into stand/ walk components), manual appliance | 91 kCal |
ironing | 105 kCal |
sleeping | 41 kCal |
running, 6 mph (10 min/ mile ) | 455 kCal |
running, 8 mph (7.5 min/ mile ) | 614 kCal |
running, 10 mph (6 min/ mile ) | 728 kCal |
badminton, competitive | 319 kCal |
basketball, game | 364 kCal |
boxing, sparring | 410 kCal |
cricket (batting, bowling) | 228 kCal |
fencing | 273 kCal |
football, competitive | 410 kCal |
golf, general | 205 kCal |
gymnastics, general | 182 kCal |
hockey, field | 364 kCal |
horseback riding, general | 182 kCal |
judo, jujitsu, karate, kick boxing, tae kwan do | 455 kCal |
orienteering | 410 kCal |
rock climbing, ascending rock | 501 kCal |
rugby | 455 kCal |
skating, roller | 319 kCal |
roller blading (in-line skating) | 546 kCal |
soccer, competitive | 455 kCal |
softball or baseball, fast or slow pitch, general | 228 kCal |
squash | 546 kCal |
table tennis, ping pong | 182 kCal |
tai chi | 182 kCal |
tennis, general | 319 kCal |
volleyball, competitive, in gymnasium | 364 kCal |
wrestling (one match = 5 minutes) | 273 kCal |
track and field (shot, discus, hammer throw) | 182 kCal |
track and field (high jump, long jump, triple jump, javelin, pole vault) | 273 kCal |
track and field (steeplechase, hurdles) | 455 kCal |
canoeing, rowing, in competition, or crew or sculling | 546 kCal |
kayaking | 228 kCal |
sailing, in competition | 228 kCal |
surfing, body or board | 137 kCal |
swimming laps, freestyle, slow, moderate or light effort | 319 kCal |
swimming, backstroke, general | 319 kCal |
swimming, breaststroke, general | 455 kCal |
swimming, butterfly, general | 501 kCal |
skating, ice, general | 319 kCal |
skiing, general | 319 kCal |
|
0 comments:
Post a Comment